ST@R ONE shrink wrapping machines, compact in design but technologically advanced, are Dimac’s proposal for customers that need a solid machine with minimum footprint.
"Top Level" electronic ST@R ONE shrink wrapping machine control allows high production performance.
ST@R ONE series shrink wrapping machines are designed for easy operator use. In fact, the touch screen panel can be used to control all machine parameters and production statistics, manage and modify sizes and control tunnel temperatures.
ST@R ONE shrink wrapping machines are predisposed to be connected with a centralised net for data production management.
The ST@R ONE can be reached via modem to permit problem diagnosis, program settings and upgrades.+/-
Technical specifications
ST@R ONE BASIC | ST@R ONE B.I. | ||||||
F | P | T | F | P | T | ||
Lunghezza totale / Overall lenght | mm | 7930 | 7930 | 9710 | 8580 | 8580 | 10360 |
inches | 312.2 | 312.2 | 382.3 | 337.8 | 337.8 | 407.9 | |
Larghezza macchina (+ quadro elettrico) / Machine width (+ main electrical cabinet) | mm | 1200 (+ 400) | 1200 (+ 400) | ||||
inches | 47.2 ( + 15.7) | 47.2 ( + 15.7) | |||||
Altezza piano di lavoro / Working height | mm | 1070 - 1365 | 1070 - 1365 | ||||
inches | 42.1 - 53.7 | 42.1 - 53.7 | |||||
Potenza totale / Total power | kW | 49.1 | 49.1 | 51.3 | 49.1 | 49.1 | 51.3 |
Consumo aria / Air consumption | Nl/min. | 100 | 100 | ||||
Pressione aria / Air pressure | BAR | 6 | 6 | ||||
Suitable for the following products
| (P.E.T. / GLASS / HDPE) |
| (ALUMINUM / STEEL) |
| (P.E.T. / GLASS / HDPE) |
| (CLUSTER, FILM, CARTONS) |
|
Available models
- ST@R ONE F BASIC (up to 20 packs/min) Film Only
- ST@R ONE P BASIC (up to 20 packs/min) Pad+Film
- ST@R ONE T BASIC (up to 20 packs/min) Tray+Film
- ST@R ONE F B.I. (up to 30 packs/min) Film Only
- ST@R ONE P B.I. (up to 30 packs/min) Pad+Film
- ST@R ONE T B.I. (up to 30 packs/min) Tray+Film
Distinguishing marks
![]() | MULTIPRODUCTS “BASIC” SEPARATION SYSTEM Control group complete with photocells to detect eventual products fall and minimum product accumulation is fitted on each channel. Product separation using alternating vertical gates, adjustable according to the required configuration.
|
![]() | MULTIPRODUCTS “B.I.” SEPARATION SYSTEM (PATENTED) Control by photocells for correct product position and for minimum product accumulation in each lane, control for the fallen product. Alternate separation system composed by a mesh belt driven by a clutch and brake group to allow automatic the size change through the operator panel.
|
![]() | PRODUCTS TRANSFER GROUP WITH BARS After the collation of the products into the required configuration, the block of the products is transferred to couple with the tray or the pad. The group is complete with plastic lateral guide rails in order to obtain a perfect products compacting. The group is equipped with torque limiter that safeguards the bars group from eventual accidental stops.
|
![]() | BLANK PICK-UP (only “T” version and “P” version) The blank is picked up by a rotating arm with suckers from the magasine.
The suckers use the vacuum pump. The blanks stand on a conveyor driven with a step-by-step motion. The picked up blank is put on a chain conveyor and then coupled with the product. |
![]() | TRAY FORMATION (only “T” version) The tray is erected in continuous by wrap-around system.
The first flap is folded with the arrival of the front teeth of the chain; during the way, the blank is coupled with the product. The back flap is folded by the rear teeth of the chain.
Then there is the folding of the front lateral flaps with fixed contrasts while the back ones are folded by folders driven by a mechanical contrast. At this point the glue is applied on the side flaps which, while advancing in continuous motion, are folded by a pneumatic cam. Finally, the lateral flaps are lift to couple with the already glued flaps to complete the tray. |
![]() | FILM UNWINDING SYSTEM The film reel are placed on two pneumatic expanding shafts. The system is complete with manual sealer for film splicing. Film is kept constantly in tension thanks to a pneumatic compensation group. The film reel are disk braking, with direct action on the expanding shafts in order to allow the correct film tension at the beginning or at the end of the roll. The group is equipped with antistatic bars to eliminate electrostatic charges. |
![]() | FILM CONTROL AND CUTTING SYSTEM
|
![]() | PRODUCTS WRAPPING (PATENTED) Film transport bars are fixed on a rotary support only on one side to allow a full accessibility to the wrapping group. Simple manual adjustments with digital counters allow to wrap a wide range of packs without any parts replacement. Also this group is equipped with torque limiter to safeguard from eventual accidental stops.
|
![]() | SHRINK TUNNEL Products go on a mesh belt driven by rubber rollers.
The belt tensioning is kept constant by a damper weight placed on the last part of the tunnel.
The tunnel is equipped with external adjustment to optimise the air flows according to the pack configuration. Manual device to empty the tunnel when no voltage is supplied.
Cooling fan placed at the end of the tunnel to force the beginning of the shrink. Lateral panels can be dismantled for resistances replacement. |


.jpg)

.jpg)





.jpg)

P.I. 02691590406
Acanto
Websolute