Shrink wrapping machines GAL@XY. Maximum reliability, maximum flexibility for every kind of product, maximum operational efficiency, maximum technology: we wanted to take you, the customer, to the max so we created GAL@XY, the new frontier for Dimac high speed shrink wrapping machines.
Specified in every detail to be fully adaptable to your needs, it combines the best traditional design with the most advanced innovation to reach the highest production targets.
The shrink wrapping machine GAL@XY is able to pack all kind of products with neutral or pre-printed shrink film only, pad and film, tray and film.+/-
Technical specifications
GAL@XY | ||||
F | P | T | ||
Lunghezza totale / Overall lenght | mm | 14110 | 14110 | 16540 |
inches | 555.5 | 555.5 | 651.2 | |
Larghezza macchina (+quadro elettrico) / Machine width (+main electrical cabinet) | mm | 1400 | ||
inches | 55.2 | |||
Altezza piano di lavoro / Working height | mm | 1070 - 1365 | ||
inches | 42.1 - 53.7 | |||
Potenza totale / Total power | kW | 128 | 134 | 137 |
Consumo aria / Air consumption | Nl/min. | 100 | ||
Pressione aria / Air pressure | BAR | 6 | ||
Suitable for the following products
| (P.E.T. / GLASS / HDPE) |
| (ALUMINUM / STEEL) |
| (P.E.T. / GLASS / HDPE) |
| (CLUSTER, FILM, ASTUCCI) |
|
Available models
- GAL@XY F70 (up to 70 packs/min) Film Only
- GAL@XY P70 (up to 70 packs/min) Pad+Film
- GAL@XY T70 (up to 70 packs/min) Tray+Film
- GAL@XY F80 (up to 80 packs/min) Film Only
- GAL@XY P80 (up to 80 packs/min) Pad+Film
- GAL@XY T80 (up to 80 packs/min) Tray+Film
Distinguishing marks
![]() | ELECTRONICAL CONTINUOUS SEPARATION SYSTEM (PATENTED) |
![]() | PRODUCTS TRANSFER GROUP WITH BARS After the collation of the products into the required configuration, the block of the products is transferred to couple with the tray or the pad. The group is complete with plastic lateral guide rails in order to obtain a perfect products compacting. The group is equipped with torque limiter that safeguards the bars group from eventual accidental stops. |
![]() | BLANK PICK-UP (only “T” version and “P” version) The blank is picked up by a rotating arm with suckers from the magasine. The suckers use the vacuum pump. The blanks stand on a conveyor driven with a step-by-step motion. The picked up blank is put on a chain conveyor and then coupled with the product. |
![]() | TRAY FORMATION (only “T” version) The tray is erected in continuous by wrap-around system. The first flap is folded with the arrival of the front teeth of the chain; during the way, the blank is coupled with the product. The back flap is folded by the rear teeth of the chain. Then there is the folding of the front lateral flaps with fixed contrasts while the back ones are folded by folders driven by a mechanical contrast. At this point the glue is applied on the side flaps which, while advancing in continuous motion, are folded by a pneumatic cam. Finally, the lateral flaps are lift to couple with the already glued flaps to complete the tray. |
![]() | FILM CONTROL AND CUTTING GROUP - FULLY ACCESSIBLE This group is fully controlled by servomotors and cradle mounted to allow removal of the complete assembly from the machine frame for quick and easy inspection and maintenance. |
![]() | FILM UNWINDING SYSTEM The system is composed of a special plastic conveyor that allows the ascent of the film, already cut in the length required, thanks a slight vacuum from the film unwinding system until the product to wrap. |
![]() | DOUBLE SHAFT FOR FILM REEL WITH DISK BRAKING The system allows the right tension of the film in every moment of the work cycle and with all conditions of the reel. The film reel are placed on two pneumatic expanding shafts. The film reel are disk braking, with direct action on the expanding shafts in order to allow the correct film. The system is complete with manual sealer for film splicing. |
![]() | PRODUCTS WRAPPING (PATENTED) Film transport bars are fixed on a rotary support only on one side to allow a full accessibility to the wrapping group. Simple manual adjustments with digital counters allow to wrap a wide range of packs without any parts replacement. Also this group is equipped with torque limiter to safeguard from eventual accidental stops. |
![]() | SHRINK TUNNEL Products go on a mesh belt driven by rubber rollers. |
| SAFETY DOORS Safety doors are fully extruded and painted aluminium and plexiglas, containing all parts of the machine. | |
| OPERATOR PANEL (Open Pc-Based Automation) The machine is controlled via a personal computer. Operator panel system Microsoft XPTM. | |
![]() | FIELD BUS This is based on I/O modules connected via Ethernet to allow faster data transmission and easy cabling. The whole machine is automatically and constantly monitored through Led for any operational problems. |
| SELF CALCULATION OF THE SIZE CHANGES THROUGH OPERATOR PANEL It is possible to modify or insert new size changes by keying in the basic data through the operator panel. The system automatically calculates the parameters for the new size change and provides all necessary information for the machine settings and adjustments. |


.jpg)
.jpg)


.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

P.I. 02691590406
Acanto
Websolute